Voyah FREE Configuration Table | |||
BEV | BEV 4WD LUXURY | BEV 4WD LONG RANGE | |
 Basic Parameters | |||
Length / Width / Height (mm) | 4905/1950/1660 | 4905/1950/1645 | 4905/1950/1645 |
Wheelbase (mm) | 2960 | 2960 | 2960 |
Minimum Ground Clearance (mm) | 180 | 163 | 163 |
Overall Weight (kg) | 2190 | 2330 | 2310 |
Trunk Volume (L) | 560 | 560 | 560 |
Trunk Extended Volume (L) | 1320 | 1320 | 1320 |
Front Trunk Volume (L) | 72 | 72 | 72 |
 Performance Parameters | |||
100km Acceleration Time (s) | 7.3 | 4.7 | 4.4 |
Maximum Speed (km/h) | 180 | 200 | 200 |
Coefficient of Wind Resistance (Cd) | 0.28 | 0.28 | 0.28 |
Braking Distance (m) (100-0km/h) | 35.95 | 35.95 | 35.95 |
Dynamic System | |||
Range-NEDC Standard (km) | 505 | 475 | – |
Range in Pure Electric Mode – NEDC Standard (km) | – | – | – |
Range-CLTC (km) | – | – | 631 |
Range in Pure Electric Mode – CLTC Standard (km) | – | – | – |
Range-WLTC (km) | – | – | – |
Range in Pure Electric Mode – CLTC Standard (km) | – | – | – |
Maximum Range (Based on Data from Daan Auto Testing Center) | – | – | 730 |
Multiple Driving Mode Options | S | S | S |
Front and Rear Dual Motor 4WD | – | S | S |
Total Dynamic System Power (kW) | 255 | 510 | 360 |
Total Powertrain Torque (N-m) | 520 | 1040 | 720 |
Power Battery Type | Ternary Lithium-ion Battery | Ternary Lithium-ion Battery | Ternary Lithium-ion Battery |
Power Battery Capacity (kWh) | 88 | 88 | 106 |
Power Battery Intelligent Temperature Management System | S | S | S |
DC Fast Charging Time (20%-80%) | ≤0.75h | ≤0.75h | ≤0.75h |
AC Slow Charging Time (20%-100%) | ≤8.5h | ≤8.5h | ≤10h |
OBC On-Board Charger (kW) | 11 | 11 | 11 |
Range-Extended Power Generation System | – | – | – |
Engine Model | – | – | – |
Cylinder Block Material | – | – | – |
Cylinder Head Material | – | – | – |
Fuel Tank Volume (L) | – | – | – |
Fuel Grade | – | – | – |
Comprehensive Fuel Consumption (L/100km) | – | – | – |
Emission Standard | – | – | – |
 Intelligent Cockpit | |||
V-Moment | S | S | S |
V-Performance | S | S | S |
V-Attention | S | S | S |
V-Care | S | S | S |
Automotive-Grade 5G T-BOX + Gigabit Ethernet | S | S | S |
On Board WIFI | S | S | S |
Entire Vehicle OTA Remote Upgrade | S | S | S |
One-Piece Liftable Triplex Screen | S | S | S |
Multi-Screen Interaction | S | S | S |
VOYAH ID in-Car Biometric System (facial recognition, voice recognition) | S | S | S |
Floating Gesture Recognition | S | S | S |
Independent four-tone zone voice interaction | S | S | S |
Queen’s Exclusive Passenger Touchpad | S | S | S |
Huawei Hi-car | S | S | S |
Light Applications (entertainment services, lifestyle services) | S | S | S |
APP Remote Control Function | S | S | S |
L2+ Advanced Intelligent Driving Assistance System | |||
Front Camera (pcs) | 3 | 3 | 3 |
Cab Camera (pcs) | 2 | 2 | 2 |
Millimeter Wave Radar (pcs) | 3 | 3 | 3 |
Surround View Camera (pcs) | 4 | 4 | 4 |
Ultrasonic Radar (pcs) | 12 | 12 | 12 |
Single-lane Traffic Jam Assist TJA | S | S | S |
Single Lane High Way Assist HWA | S | S | S |
Intelligent Cruise Control Assist System ICA (TJA+HWA) | S | S | S |
Adaptive Cruise Control ACC | S | S | S |
Lane Keeping Assistance System | S | S | S |
Lane Centering Control LCC | S | S | S |
Automatic Emergency Braking AEB | S | S | S |
Vision Fusion Fully Automatic Parking (Horizontal, Vertical, Diagonal and Supports Head-on Parking) | S | S | S |
Blind Zone Monitoring System BSD | S | S | S |
Forward Vehicle Start Reminder | S | S | S |
Forward Collision Warning FCW | S | S | S |
Lane Departure Warning System LDWS | S | S | S |
Lane Change Warning LCA | S | S | S |
Door Opening Warning DOW | S | S | S |
Intelligent Speed-Limit Alert ISA | S | S | S |
Rear Collision Warning RCW | S | S | S |
Rear Cross Traffic Alert RCTA | S | S | S |
Three-Dimensional Driver Monitoring and Alert (fatigue, emotion, attention) | S | S | S |
Night Vision System | S | S | S |
Sentry Mode | S | S | S |
Clear Chassis | S | S | S |
360 Panoramic View | S | S | S |
Back-up Camera | S | S | S |
Front and Rear Parking Radar Alert | S | S | S |
 Chassis System | |||
Front Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
Rear Suspension | Multilink Independent Suspension | Multilink Independent Suspension | Multilink Independent Suspension |
Air Suspension | – | S | S |
Variable-speed Electronic Power Steering | S | S | S |
Front and Rear Ventilated Disc Drakes | S | S | S |
Electrical Park Brake | S | S | S |
Autohold Automatic Parking System | S | S | S |
Hill Assist | S | S | S |
Steep Hill Descent | S | S | S |
Automatic Flashing Hazard Lights During Emergency Braking | S | S | S |
iBooster 2.0 Intelligent Electronic Brake Assist | S | S | S |
CRBS Cooperative Regenerative Brake Systems | S | S | S |
 External Configuration | |||
Hidden Electric Door Handle | S | S | S |
Cellphone Bluetooth Key | S | S | S |
Keyless Entry | S | S | S |
Keyless Start | S | S | S |
Panoramic Sunroof with Electric Sunshade | S | S | S |
Intelligent Dimmable Panoramic Sunroof (ten levels adjustable) | – | â—‹ | â—‹ |
Automatic Windshield Wiper | S | S | S |
Front Windscreen Double-Layer Acoustic Glass | S | S | S |
Front Double-Layer Acoustic Glass | S | S | S |
Rear Door Privacy Glass | S | S | S |
Heated Rear Windshield | S | S | S |
Dual Curvature Power Exterior Mirrors | Automatic Folding, Memory, Electric Heating, Reverse Down | Automatic Folding, Memory, Electric Heating, Reverse Down | Automatic Folding, Memory, Electric Heating, Reverse Down |
Integrated Roof Rack | S | S | S |
Aerodynamic Tail | S | S | S |
 Internal Configuration | |||
Danner HIFI Sound System (10 speakers) | – | S | S |
Surround Sound System (8 speakers) | S | – | – |
Full Color Gamut Audio Ambient Lighting | S | S | S |
Cellphone Wireless Charging | S | S | S |
12V Power Supply | 2 | 2 | 2 |
Electric Anti-Glare Interior Rearview Mirror | S | S | S |
Car Recorder | S | S | S |
ETC | S | S | â—‹ |
Front USB Port | 2 x Readable Data, Fast Charging Support | 2 Readable Data, Fast Charging Support | 2 Readable Data, Fast Charging Support |
Rear USB Port | 1 x Support QC3.0 18W Fast Charging | 1 x Support QC3.0 18W Fast Charging | 1 x Support QC3.0 18W Fast Charging |
Rear Type-C Port | 1 x Support PD 60W Fast Charging | 1 x Support PD 60W Fast Charging | 1 x Support PD 60W Fast Charging |
Electric Trunk | S | S | S |
Induction Trunk (kick) | S | S | S |
Retractable Trunk Shade | S | S | S |
V2L External Discharge Function (3.6kW) | S | S | S |
 Safety Systems | |||
TRB+Patch Composite Structure Thermoformed A-Pillar | S | S | S |
2000 MPa Aluminum-Silicon Coated Material for Door Crash Beams | S | S | S |
Bosch ESP 9.3 Stability Control System | S | S | S |
Anti-Lock Braking System | S | S | S |
Brake Assist | S | S | S |
Traction Control | S | S | S |
Tire Pressure Monitoring | S | S | S |
Front and Rear Seat Belt Unbuckle Reminder | S | S | S |
Front Airbags | S | S | S |
Front Seat Side Airbags | S | S | S |
Side Air Curtains | S | S | S |
Air Conditioning System | |||
Dual-Zone Automatic Air Conditioning | S | S | S |
Rear Air Conditioning Vents | S | S | S |
Glove Box Cooling | S | S | S |
Entire Vehicle Ventilation and Cooling Function | S | S | S |
Front Windscreen Automatic Anti-Fogging | S | S | S |
High Efficiency Air Filter System (filter PM2.5, pollen, formaldehyde, etc.) | S | S | S |
Air Conditioning System Self-Cleaning | S | S | S |
Intelligent Air Management System | – | S | S |
IQS In-car Air Quality Control System | – | S | S |
PM2.5 Monitoring System | – | S | S |
Intelligent Fragrance System | – | S | S |
 Seating System | |||
12-Way Power Adjustable Driver Seat | S | S | S |
Driver Seat Memory Function | S | S | S |
Driver Seat Heating Function | S | S | S |
Driver Seat Ventilation Function | S | S | S |
Driver Seat Massage Function | – | S | S |
First Class Luxury Sleep Headrests | S | S | S |
Front 12-Way Power Adjustable Passenger Seat | S | – | – |
Front 12-Way Power Adjustable Passenger Seat | – | S | S |
Front Passenger Seat Heating Function | S | S | S |
Front Passenger Seat Ventilation Function | S | S | S |
Front Passenger Seat Massage Function | – | S | S |
Rear Seat 4/6 Split, Manual Seat Backrest Down | S | S | S |
Rear Center Armrest, High-Grade Hidden Cup Holder | S | S | S |
Suede-Like + Leather Material | Baby Grade Eco Textile Certification | Baby Grade Eco Textile Certification | Baby Grade Eco Textile Certification |
Lighting system | |||
Matrix LED Headlights | S | S | S |
High and Low Beam Automatic Switch | S | S | S |
Automatic Headlight Illumination | S | S | S |
Adaptive Headlight Height Adjustment | – | S | S |
LED Daytime Running Lights | S | S | S |
LED Running Turn Signal | S | S | S |
LED Taillight | S | S | S |
LED Rear Fog Light | S | S | S |
LED Reverse Light | S | S | S |
LED High Level Brake Light | S | S | S |
LED Front Reading Light | S | S | S |
LED Rear Reading Light | S | S | S |
LED Luggage Compartment Lighting | S | S | S |
LED Glove Box Lighting | S | S | S |
Accompany-me Home Function | S | S | S |
Front Door Welcome Light | S | S | S |
Door Sill Welcome Light | S | S | S |
 Navigation System | |||
Intelligent Precise Navigation | S | S | S |
AR Navigation | S | S | S |
 Body Color | |||
 Sky Blue | ○ | ○ | ○ |
 Navy Blue | ○ | ○ | ○ |
 Black | ○ | ○ | ○ |
 White | ○ | ○ | ○ |
 Sky Grey | ○ | ○ | ○ |
Jade Green | â—‹ | â—‹ | â—‹ |
 Wheel Style | |||
20-inch Turbo-Type Aluminum Alloy Wheels | S | S | S |
20-inch Double Five-Spoke Aluminum Alloy Wheels | – | – | â—‹ |
 Interior Color | |||
 Dark | ○ | ○ | ○ |
 Beige Brown | â—‹ | â—‹ | – |
 Blue Brown | ○ | ○ | ○ |
 Red | – | – | â—‹ |
VOYAH FREE LUXERY BEV SUV
$58,800.00
Send Inquiry
Related
Be the first to review “VOYAH FREE LUXERY BEV SUV” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.