Vehicle Model | Lead Acid Battery Version | ||||
Name | 2 Seats(EEC) | 4 Seats | |||
Picture | |||||
9 Colors | RED,PINK, WHITE,YELLOW, ORANGE, GREEN, BLUE, BROWN, PURPLE | ||||
Type | Low Speed | High Speed | Low Speed | High Speed | |
Top speed(Km/h) | 45 | 80 | 45 | 80 | |
Grade Ability | 20% | 20% | 20% | 20% | |
Charging time | 6-8hours | 6-8hours | 6-8hours | 6-8hours | |
Range(km) | 140 | 80~100 | >100 | 80~100 | |
EEC | L6e-BP | L7e-CP | / | / | |
Overall dimensions(L*W*H)mm | 2245*1290*1570 | 2245*1290*1570 | 2545*1290*1570 | 2545*1290*1570 | |
Wheelbase(mm) | 1500 | 1500 | 1800 | 1800 | |
Wheel track(mm) | 1100/1090 | 1100/1090 | 1100/1090 | 1100/1090 | |
Motor | Min. Ground Clearance(mm) | 150 | 150 | 150 | 150 |
Curb weight(kg) | 635(with battery) | 643(with battery) | 655(with battery) | 663(with battery) | |
Battery | Seating capacity | 2 | 2 | 4 | 4 |
Motor type | AC motor | AC motor | AC motor | AC motor | |
Rated Power(Kw) | 3.5 | 7.5 | 3.5 | 7.5 | |
Rated Voltage(V) | 60 | 72 | 60 | 72 | |
Battery | Maintenance-free lead acid battery | Maintenance-free lead acid battery | Maintenance-free lead acid battery | Maintenance-free lead acid battery | |
Battery quantity | 5 | 6 | 5 | 6 | |
Gearbox | Battery capacity | 12V 120Ah | 12V 100Ah | 12V 120Ah | 12V 100Ah |
Charger type | Car charger | Car charger | Car charger | Car charger | |
Charging voltage(V) | 220 | 220 | 220 | 220 | |
Suspension | Gears | Auto gear | Auto gear | Auto gear | Auto gear |
Gear shift type | Single reduction | Single reduction | Single reduction | Single reduction | |
Differential case | Yes | Yes | Yes | Yes | |
Driving type | Rear-wheel-drive | Rear-wheel-drive | Rear-wheel-drive | Rear-wheel-drive | |
Front Suspension | McPherson Independent | McPherson Independent | McPherson Independent | McPherson Independent | |
Brake | Rear Suspension | Trailing-Arm Independent | Trailing-Arm Independent | Trailing-Arm Independent | Trailing-Arm Independent |
Body Structure | Load bearing frame | Load bearing frame | Load bearing frame | Load bearing frame | |
Wheel | Service brake | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes | Four wheel disc brakes |
Specification | Parking brake | Handbrake | Handbrake | Handbrake | Handbrake |
Tire size | 145/70R12 | 145/70R12 | 145/70R12 | 145/70R12 | |
Hub type | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
Electricity consumption,100km, full | 6 | 6 | 6.2 | 6.2 | |
Exterior | Wiper | • | • | • | • |
Panoramic roof | • | • | • | • | |
Switch up the lifting the door | • | • | • | • | |
Electro-driven window | • | • | • | • | |
Heated folding electro-driven rear-view mirror | • | • | • | • | |
Car Antenna | • | • | • | • | |
Adjustable far and near | • | • | • | • | |
DRL(daytime running | • | • | • | • | |
LED combined rear | • | • | • | • | |
Interior | Backup lamp | • | • | • | • |
License Plate Lamp | • | • | • | • | |
Rear Fog Lamp | • | • | • | • | |
Safety belt | • | • | • | • | |
Cigar Lighter | • | • | • | • | |
12V external power | • | • | • | • | |
Front-Defrost-Switch | • | • | • | • | |
Rear-Defrost-Switch | • | • | • | • | |
Combination meter | • | • | • | • | |
Center Stack | • | • | • | • | |
Backup buzzing alarm | • | • | • | • | |
Knob-style gear | • | • | • | • | |
High-fidelity speaker | • | • | • | • | |
Non-slip Mat | • | • | • | • | |
MP5 | • | • | • | • | |
Heater | • | • | • | • | |
Air conditioner $500 | 。 | 。 | 。 | 。 | |
Remote key | • | • | • | • | |
Sunvisor | • | • | • | • | |
Sunshade | • | • | • | • | |
Miscellaneous | Rear view camera | • | • | • | • |
Steering Power $200 | / | / | 。 | 。 | |
Vacuum booster | • | • | • | • | |
Reading Lamp | • | • | • | • | |
● Standard ○ Optional — No |
Send Inquiry
Related
Be the first to review “Mini Tank Small EV” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.