MINI CAT Left Hand Drive | |||||
Model Name | MINI CAT FOR-Two | MINI CAT FOR-Four | |||
For-Two170 | For-Two215 | For-Four160 | For-Four205 | For-FourLively | |
Vehicle Parameter | |||||
L*W*H(mm) | 2920×1499×1610 | 3380×1499×1610 | |||
Wheel Base(mm) | 1980 | 2440 | |||
Track Width(mm) | 1310/1310 | 1310/1310 | |||
Tire Type | 155/65 R13 | 155/65 R13 | |||
Number of Seats | 2 | 4 | |||
Number of Doors | 3 | 5 | |||
Curb weight(kg) | 680 | 705 | 765 | 795 | 795 |
Performance Index | |||||
Minimum Ground Clearance(mm) | 150 | 150 | |||
Minimum Turning diameter(m) | 8.3 | 9.8 | |||
Maximum Speed(km/h) | 100 | 100 | |||
NEDC Range(km) | 170 | 215 | 160 | 205 | 205 |
Maximum Climbable Gradient | ● | ● | |||
Brake regeneration | 0.2 | 0.2 | |||
Drive Train | |||||
Motor Maximum Output(kW) | 30 | 34 | |||
Motor-rated output power(kW) | 13.5 | 15 | |||
Maximum Torque(N·m) | 90 | 102 | |||
Motor Type | Permanent Magnet Synchronous Motor | ||||
Battery type | Lithium Battery | ||||
Voltage PlatformV) | 111 | 104 | 111 | 104 | 104 |
Electricity (kW·h) | 11.8 | 16.5 | 11.8 | 16.5 | 16.5 |
Charger power(kW) | 1.5 | 2 | 1.5 | 2 | 2 |
Charging auxiliary heating device | ● | ● | |||
Chassis system | |||||
Type of Drive | Rear-engine Rear-drive | ||||
independent Suspension (Front) | McPherson independent suspension | ||||
non-independent Suspension(Rear) | |||||
Steering system | Rack and pinion steering system | ||||
Brake type | Front disc and rear drum hydraulic dual-circuit braking system | ||||
Parking brake type | handbrake | ||||
EPS – Electric power steering system | ● | ● | ● | ● | ● |
Vacuum booster | ● | ● | ● | ● | ● |
Comfort and convenient | |||||
ECO/Sport Dual Mode | ● | ● | ● | ● | ● |
Brake energy recovery | ● | ● | ● | ● | ● |
Push-button back door switch | ● | ● | ● | ● | ● |
Electrically adjustable headlight | ● | ● | ● | ● | ● |
Electrically adjustable exterior mirrors | — | — | — | — | ● |
Overhead front reading light | ● | ● | ● | ● | ● |
driver sun visor (with mirror) | ● | ● | ● | ● | ● |
Green insulated glass front windshield | ● | ● | ● | ● | ● |
Four-door power windows | ● | ● | ● | ● | ● |
Central control door lock | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● |
Knob shift | ● | ● | ● | ● | — |
Push-button shift | — | — | — | — | ● |
Mobile phone holder | ● | — | ● | — | — |
Vehicle soundproof package | ● | ● | ● | ● | ● |
Seats | |||||
PU seat | ● | ● | ● | ● | ● |
Driver’s seat 4-way manual adjustment | ● | ● | ● | ● | ● |
Foldable rear seats | — | — | ● | ● | ● |
Air-conditioner | |||||
— | — | — | — | — | |
Warm/Cold | ● | ● | ● | ● | ● |
Intelligent network | |||||
Smart dual screen | ○ | ● | — | ● | ● |
Smart Dashboard | ● | — | ● | — | — |
digital meter | — | — | — | — | — |
Car radio | ○ | ● | ○ | ● | ● |
Bluetooth music | ● | ● | ● | ● | ● |
Bluetooth hands-free calling | ● | ● | ● | ● | ● |
Multifunction steering wheel | — | — | — | — | ● |
Backup power | ● | ● | ● | ● | ● |
USB interface | ● | ● | ● | ● | ● |
Safety equipment | |||||
Main driver airbag | — | — | ○ | — | ● |
Passenger airbag | — | — | ○ | — | ● |
Door open warning light | ● | ● | ● | ● | ● |
Reverse image | ● | ● | ● | ● | ● |
Reversing radar | ● | ● | ● | ● | ● |
Low-speed pedestrian warning | ● | ● | ● | ● | ● |
Hill assist | ● | ● | ● | ● | ● |
Fr three-point emergency locking seat belts | ● | ● | ● | ● | ● |
Rr three-point emergency locking seat belts | — | — | ● | ● | ● |
ISO-FIX | — | — | ● | ● | ● |
ABS | ● | ● | ● | ● | ● |
EBD | ● | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● | ● |
T-BOX | ● | ● | ● | ● | ● |
Sophisticated look | |||||
Halogen headlights + halogen turn signals | — | — | — | ● | — |
Halogen headlights+LED turn signal | ● | ● | ● | — | ● |
Headlight height adjustment | ● | ● | ● | ● | ● |
Classic Halogen Tail Lights | — | — | — | ● | — |
Ruby halogen Taillights | ● | ● | ● | — | ● |
LED high mount brake light | ● | ● | ● | ● | ● |
Rear fog lamps | ● | ● | ● | ● | ● |
Steel wheels | ● | ● | ● | ● | ● |
Alu wheels | ○ | ○ | ○ | ○ | ○ |
Send Inquiry
Related
Be the first to review “MINI CAT Samll EV” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.