Basic information | Vehicle Brand | CNTGPPE | ||
Vehicle Type | Electric Car | |||
Body Structure | Hatchback | |||
Vehicle Model | MINI BOX | |||
Driver position | LHD | |||
Carrying number | 5 Adults | |||
Location of charging port | Front grille LOGO rear | |||
● YES; ○ Options;— NO | ||||
Modol NO. : | EQ-138 | EQ-180 | EQ-300 | |
Basic Specification | Body size:L*W*H (mm) | 3390*1650*1600 | ||
Wheel Base (mm) | 2275 | |||
Climbing angle(%) | <20 | |||
Ground clearance (mm) | 160 | |||
maximum speed(km/h) | 110 | |||
Total Weight(KG) | 760 | 810 | 820 | |
Maximum range ( km ) | 138KM | 180KM | 301KM | |
Motor | Peak power (KW) | 29 | ||
Motor type | PMSM | |||
(ps) | 39 | |||
Driving type | FWD | |||
Peak torque (N.m) | 110 | |||
Battery | Battery | LFP | NCM | |
Battery energy | 10.36KWH | 15.KWH | 25.3KWH | |
Battery warranty | 8years | |||
Normal Charge Times(hr) | 5-6 | 7-8 | 7-8 | |
Fast charging time (hr) | 一 | 一 | option | |
Input Voltage (VAC) | 90-265 | |||
Output current (ADC) | 20 | 20 | 32 | |
Gearbox | Gear number | 4(E/D/N/R) | ||
Gearbox type | Fixed gear ratio | |||
Chassis& Steering | Front suspension type | Mcpherson independent suspension | ||
Rear suspension type | Trailing arm dependent suspension | |||
Body type | Unibody | |||
Wheel& Brake | Front brake type | Disc brake | ||
Rear brake type | Drum brake | |||
Parking brake type | Foot brake | |||
Tyre size | 155/65R13 | |||
Wheel hub type | Aluminium alloy | |||
Safety Configuration & Driving Assistance |
Air bag | — | ||
Hill-start Assist ControL | ● | |||
ABS | ● | |||
EBD CBC | ● | |||
TMPS | ● | |||
EPS | ● | |||
EDR | ● | |||
OBD | ● | |||
Rear View Camera | ● | |||
Parallel auxiliary | — | |||
ISOFIX | ● | |||
Radar | ● | |||
Safety Belt | Front/ Rear | |||
Bumper | Front/ Rear | |||
Danger alarm | ● | |||
Auto power off fully charge | ● | |||
Overvoltage protection | ● | |||
Undervoltage protection | ● | |||
Over current protection | ● | |||
overheat protection | ● | |||
Charging temperature compensation | ● | |||
Charging leakage protection | ● | |||
Output short circuit protection | ● | |||
Warning horn | ● | |||
Electric power window | ● | |||
Rearview mirror | ● | |||
Central lock | ● | |||
Remote key | ● | |||
Interior Collocation | Front seats headrest | ● | ||
Inner mirror | ● | |||
Room lamp | ● | |||
Steering wheel material | ABS | |||
LCD panel | ● | |||
Real-time status | ● | |||
Seat material | Texitile | PU | ||
Front seats adjustable | ● | |||
Rear seats removable | ● | |||
Big angle door open | ● | |||
Warm air glass defrosting | ● | |||
Sun shield | ● | |||
Cup holder | ● | |||
Lamp configuration | Light | Halogen | ||
Headlamp adjustment | ● | |||
Daytime running lamps | ● | |||
Steering lamp | ● | |||
Combination headlight | ● | |||
Combination tail lamp | ● | |||
Light combination switch | ● | |||
Multimedia & Air-conditioning | Color touch screen | ● | ||
Screem size | 9 inch | |||
Local Video player | — | |||
Local music player | ● | |||
Radio | ● | |||
Phone charging interface | ● | |||
Google Maps | — | |||
GPS navigation | — | |||
Bluetooth music/ phone | ● | |||
Mobile Internet | ● | |||
External power supply | ● | |||
Sound condition | — | |||
Ashtray | — | |||
YOUTUB internet video | — | |||
Multilingual menu operation | — | |||
Air-conditioning | ● |
Basic information | Vehicle Brand | CNTGPPE | ||
Vehicle Type | Electric Car | |||
Body Structure | Hatchback | |||
Vehicle Model | MINI BOX | |||
Driver position | RHD | |||
Carrying number | 5 Adults | |||
Location of charging port | Front grille LOGO rear | |||
● YES; ○ Options;— NO | ||||
Modol NO. : | EQ-A | EQ-B | EQ-C | |
Basic Specification | Body size:L*W*H (mm) | 3390*1650*1600 | ||
Wheel Base (mm) | 2275 | |||
Climbing angle(%) | <20 | |||
Ground clearance (mm) | 160 | |||
maximum speed(km/h) | 110 | |||
(KG) | 760KG | 810KG | 820KG | |
Maximum range ( km ) | 138KM | 180KM | 332KM | |
Motor | Peak power (KW) | 29 | ||
Motor type | PMSM | |||
(ps) | 39 | |||
Driving type | FWD | |||
Peak torque (N.m) | 110 | |||
Battery | Battery | LFP | NCM | |
Battery energy | 10.36KWH | 15.KWH | 27.64KWH | |
Battery warranty | 8years | |||
Normal Charge Times(hr) | 5-6 | 7-8 | 7-8 | |
Fast charging time (hr) | 一 | 一 | option | |
Input Voltage (VAC) | 90-265 | |||
Output current (ADC) | 20 | 20 | 32 | |
Gearbox | Gear number | 4(E/D/N/R) | ||
Gearbox type | Fixed gear ratio | |||
Chassis& Steering | Front suspension type | Mcpherson independent suspension | ||
Rear suspension type | Trailing arm dependent suspension | |||
Body type | Unibody | |||
Wheel& Brake | Front brake type | Disc brake | ||
Rear brake type | Drum brake | |||
Parking brake type | Foot brake | |||
Tyre size | 155/65R13 | |||
Wheel hub type | Aluminium alloy | |||
Safety Configuration & Driving Assistance |
Air bag | — | ||
Hill-start Assist ControL | ● | |||
ABS | ● | |||
EBD CBC | ● | |||
TMPS | ● | |||
EPS | ● | |||
EDR | ● | |||
OBD | ● | |||
Rear View Camera | ● | |||
Parallel auxiliary | — | |||
ISOFIX | ● | |||
Radar | ● | |||
Safety Belt | Front/ Rear | |||
Bumper | Front/ Rear | |||
Danger alarm | ● | |||
Auto power off fully charge | ● | |||
Overvoltage protection | ● | |||
Undervoltage protection | ● | |||
Over current protection | ● | |||
overheat protection | ● | |||
Charging temperature compensation | ● | |||
Charging leakage protection | ● | |||
Output short circuit protection | ● | |||
Warning horn | ● | |||
Electric power window | ● | |||
Rearview mirror | ● | |||
Central lock | ● | |||
Remote key | ● | |||
Interior Collocation | Front seats headrest | ● | ||
Inner mirror | ● | |||
Room lamp | ● | |||
Steering wheel material | ABS | |||
LCD panel | ● | |||
Real-time status | ● | |||
Seat material | Texitile | PU | ||
Front seats adjustable | ● | |||
Rear seats removable | ● | |||
Big angle door open | ● | |||
Warm air glass defrosting | ● | |||
Sun shield | ● | |||
Cup holder | ● | |||
Lamp configuration | Light | Halogen | ||
Headlamp adjustment | ● | |||
Daytime running lamps | ● | |||
Steering lamp | ● | |||
Combination headlight | ● | |||
Combination tail lamp | ● | |||
Light combination switch | ● | |||
Multimedia & Air-conditioning | Color touch screen | ● | ||
Screem size | 9 inch | |||
Local Video player | — | |||
Local music player | ● | |||
Radio | ● | |||
Phone charging interface | ● | |||
Google Maps | — | |||
GPS navigation | — | |||
Bluetooth music/ phone | ● | |||
Mobile Internet | ● | |||
External power supply | ● | |||
Sound condition | — | |||
Ashtray | — | |||
YOUTUB internet video | — | |||
Multilingual menu operation | — | |||
Air-conditioning | ● |
Reviews
There are no reviews yet.