Baojun KiWi EV 2023 Product Parameters&Configuration Table | ||||
Model | Zhi Chao Edition | Luxury Edition | DaJiang Edition | |
Model parameters | Length/width/height(mm) | 2894/1655/1595 | ||
Wheelbase(mm) | 2020 | |||
Battery Energy(kWh) | 31.7 | |||
Battery type | Lithiumion Battery | |||
Overall mass(kg) | 1040 | 1052 | ||
Body Structure | 3 doors, 4 seats | |||
Three electrical systems | Number of Drive Motors | Single motor | ||
Total Motor Power(kW) | 40 | 50 | ||
Total Motor Torque(N-m) | 150 | 150 | ||
Motor Type | Permanent Magnet/Synchronous | |||
Transmission | Fixed Gear Ratio Gearbox (Single Speed Gearbox for Electric Vehicles) | |||
Maximum Speed(km/h) | 105 | 115 | ||
Range | 305km | 301km | ||
DC Fast Charging | ● | |||
Fast Charging Time (SOC 30%-80%) | 1h | |||
AC High Power Charger – 6.6KW | ● | |||
AC Charging Time (using charging pile) | 5h | |||
220V Power Pickup Function(Power pickup connector optional after sale) | ● | |||
220V Charging Gun with Vehicle | ● | |||
Battery Pre-Heating and Intelligent Insulation | ● | |||
Chassis System | Suspension System (front/rear) | MacPherson Independent Suspension / Double Wishbone Independent Suspension | ||
Steering Form | EPS Electric Power Steering | |||
Braking System | Front Disc/Rear Disc | |||
Parking Brake System | Electronic Parking | |||
Drive Type | Rear-Mounted Rear Drive | |||
Tire Specification | 155/70 R13 | |||
Tide design | Suspended Dual Color Body | ● | ● | ● |
Hidden Door Handle | ● | ●电动 Electric | ●电动 Electric | |
Halogen Headlight | ● | – | – | |
LED Headlight | – | ● | ● | |
LED Daytime Running Light | – | ● | ● | |
LED High Mounted Brake Light | ● | ● | ● | |
Rear Ambient Light | – | ● | ● | |
Four-Leaf Clover Aluminum Wheels | ● | ● | ● | |
Boneless Wiper | – | ● | ● | |
Power-Adjustable Exterior Mirrors | – | ● | ● | |
Textured Cockpit | Faux Suede Upholstery + Straw Eco-Friendly Material Interior | ● | ● | ● |
Microfiber Faux Suede Seats | ● | ● | ● | |
Seat Type (4 seats) | ● | ● | ● | |
Passenger Seat Manual One-Touch Entry/Exit | ● | ● | ● | |
Driver’s Seat 6-way Manual Adjustment | ● | ● | ● | |
Passenger Seat 4-way Manual Adjustment | ● | ● | ● | |
Rear Independent Seats, Backrest Folded Flat, Headrest Height Adjustable | ● | ● | ● | |
Central Cup Holder | ● | ● | ● | |
Electric Air Conditioning | ● | ● | ● | |
One-Touch Upward Adjustment of All Windows (with Anti-Pinch Function) | – | ● | ● | |
One-Touch Down for All Windows | ● | ● | ● | |
Remote Control Window Lift (with Anti-Pinch Function) | – | ● | ● | |
Keyless Entry for the Whole Car | – | ● | ● | |
Intelligent Keyless Quick Start | ● | ● | ● | |
Quality Speakers | 2 | 4 | 4 | |
PM2.5 Filtering Device | ● | ● | ● | |
On-board 12V Power Port | ● | ● | ● | |
USB Port | 3 | 3 | 3 | |
Third Party Car Recorder Interface | ● | ● | ● | |
Multi-function Steering Wheel with Touch Control | ● | ● | ● | |
Up-down Adjustable + Leather Steering Wheel | ● | ● | ● | |
Welcome Light | – | – | ● | |
Pocket Gear | ● | ● | ● | |
Reading Light (with Delayed Extinguishing) | ● | ● | ● | |
Smart Internet Connection | 10.25 inch + 10.25 Inch Duplex Screen | ● | ● | ● |
Lil KiWi Exclusive Voice Image | ● | ● | ● | |
Emotional Voice Interaction | ● | ● | ● | |
Voice Car Assistant | ● | ● | ● | |
Smart Driving Voice Control (Driving / Parking On and Off) | – | – | ● | |
Online Music | ● | ● | ● | |
Online Navigation | ● | ● | ● | |
APP Remote Car Control (Booking Air Conditioning, Unlocking) | ● | ● | ● | |
APP Vehicle Health Check | ● | ● | ● | |
Cellphone Bluetooth Key | ● | ● | ● | |
Cellphone Bluetooth Key Sharing Authorization | ● | ● | ● | |
Sensorless Car Key | ● | ● | ● | |
Automatic Battery Recharge | ● | ● | ● | |
Full Vehicle OTA Remote Online Upgrade | ● | ● | ● | |
Smart Driving System | Hardware System | |||
High Stability Processor | – | – | ● | |
Stereo Vision Binocular Camera | – | – | ● | |
HD Surround View Camera(4pcs) | – | ● | ● | |
High Precision Millimeter Wave Radar(1) | – | – | ● | |
Ultrasonic Radar(12pcs) | – | – | ● | |
Intelligent Driving Assistance System | ||||
Smart Active Recommendation | – | – | ● | |
Smart Passing on Smooth Roads | – | – | ● | |
Intelligent Passing on Curves | – | – | ● | |
Congestion Following Start-Stop | – | – | ● | |
Intelligent Lane Change | – | – | ● | |
Intelligent Parking Assistance System | ||||
360° Panoramic View | – | ● | ● | |
Efficient Intelligent Parking | – | – | ● | |
AI Intelligent Parking | – | – | ● | |
Intelligent Security System | ||||
Intelligent Congestion Response | – | – | ● | |
Forward Collision Warning | – | – | ● | |
Lane Departure Warning | – | – | ● | |
Blind Zone Monitoring | – | – | ● | |
Security | ESC Electronic Stability System | ● | ● | ● |
VDC Vehicle Dynamic Control System | ● | ● | ● | |
TCS Traction Control Function | ● | ● | ● | |
HBA Brake Assist Function | ● | ● | ● | |
ABS+EBD Anti-Lock & Brake-Force Distribution System | ● | ● | ● | |
ESS Emergency Brake Warning Light Automatically Turns On | ● | ● | ● | |
AUTO HOLD Automatic Parking | ● | ● | ● | |
Hill Assist Function | ● | ● | ● | |
Dual Frontal Airbags | ● | ● | ● | |
Back-up Camera | ● | (360 panoramic image) | (360 panoramic image) | |
Rear Reversing Radar | ● | ● | ● | |
Direct Tire Pressure ,onitoring | ● | ● | ● | |
Front Seat Belt Unfastened Reminder | ● | ● | ● | |
Charging Gun Locking Function | ● | ● | ● | |
Child Safety Seat Anchoring System (ISO FIX rear) | ● | ● | ● | |
Battery Status Cloud Detection | ● | ● | ● | |
Low-speed Pedestrian Warning Device | ● | ● | ● | |
Color matching | Body Color | Mocha, Matcha, Twilight, Obsidian, Emerald, Rouge | ||
Interior Color | ● Black + Gold (Star Black interior) Osand color + white (future silver interior) |
|||
Note: The meaning of the symbols in the table are as follows: ● – Standard, O – optional, – – not equippedThis information is for reference only, please refer to the actual car, SAIC-GM-Wuling Automobile Co., Ltd. has the right to change the parameters and configuration without notice. |
Send Inquiry
Related
Be the first to review “BAOJUN KIWI Small EV” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.