Hongguang MINIEV GAMEBOY Main Parameters and Configuration Table | ||||
Model Name | Play Model 200km Range | Play Master 200km Range | Play Model 300km Range | Play Master 300km Range |
Length ( mm ) *Width ( mm ) *Height ( mm ) | 3061*1520*1665 | 3061*1520*1659 | ||
Wheelbase ( mm ) | 2010 | 2010 | ||
Front/rear Wheelbase ( mm ) | 1290/1306 | 1290/1306 | ||
Minimum ground clearance ( mm ) | 125 | 125 | ||
Minimum turning radius ( m ) | 4.3 | 4.3 | ||
Range ( km ) | 772 | 772 | 822 | 822 |
Overall mass ( kg ) | ● | ● | ● | ● |
Energy Recovery | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | ||
Motor type | 30 | 30 | ||
Maximum motor power ( kW) | 110 | 110 | ||
Max. torque ( N – m) | 100 | 100 | ||
Max. speed ( km/h) | Lithium-ion Battery | Lithium-ion Battery | ||
Power Battery Type | 200 | 200 | 300 | 300 |
Power battery capacity ( kW- h ) | 17.3 | 17.3 | 26.5 | 26.5 |
Slow Charging voltage/current | 220V/16A | 220V/16A | ||
Charging Time (Hours) (at SOC of 20% ~ 100%, AC charging post conditions) |
5.5 | 5.5 | 8.5 | 8.5 |
DC Charging | O | O | O | O |
6.6kW DC Charging Time (Hours) (30%~80% in SOC, DC charging pile condition) |
1.8 | 1.8 | 2.5 | 2.5 |
Battery Heating and Intelligent Insulation | ● | ● | ● | ● |
Chassis System | ||||
Drive type | Rear-Mounted Rear Drive | Rear-Mounted Rear Drive | ||
Brake Type | Front Disc and Rear Drum | Front Disc and Rear Drum | ||
Suspension | Front MacPherson Independent Suspension/Rear Three-Link Non-Independent Suspension | Front MacPherson Independent Suspension/Rear Three-Link Non-Independent Suspension | ||
Wheel Rim Material | ●Steel Wheels+Wheel Rim Cover | ●Steel Wheels+Wheel Rim Cover | ●Steel Wheels+Wheel Rim Cover | ●Steel Wheels+Wheel Rim Cover |
Tire Specification | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
Cool Appearance | ||||
Illuminated Emblem + Through Light Strip | ● | ● | ● | ● |
LED Daytime Running Light | – | ● | – | ● |
High and Low Beam | ●Halogen | ●LED | ●Halogen | ●LED |
LED Taillight | ● | ● | ● | ● |
Real Foglight | ● | ● | ● | ● |
LED High Mounted Brake Light | ● | ● | ● | ● |
Exquisite Interior | ||||
Knob-Type Electronic Gearshift Mechanism | ● | ● | ● | ● |
Color LCD Combination Meter | ● | ● | ● | ● |
Reading Light | ● | ● | ● | ● |
Main Driver’s Sun Visor | ●带化妆镜 ● With Makeup Mirror |
●带化妆镜 ● With Makeup Mirror |
●带化妆镜 ● With Makeup Mirror |
●带化妆镜 ● With Makeup Mirror |
Passenger’s Sun Visor | ● | ● | ● | ● |
Interior Rearview Mirror with Driving Recorder Interface | ● | ● | ● | ● |
Comfort and Convenience | ||||
Remote Key + Central Locking | ● | ● | ● | ● |
Electric Power Steering System ( EPS ) | ● | ● | ● | ● |
Hill Assist | ● | ● | ● | ● |
Economy/Standard/Sport Mode | ● | ● | ● | ● |
Electric Windows | ● | ● | ● | ● |
Heating and Cooling Air Conditioning | ● | ● | ● | ● |
Back-up Camera | – | ● | – | ● |
Seat Fabrics | Fabric | Leather + Fabric | Fabric | Leather + Fabric |
Seat Adjustment for Driver and Passenger | ● | ● | ● | ● |
Rear Seats | ● 5/5, independent lay down | ●5/5, independent lay down | ●5/5, independent lay down | ● 5/5, independent lay down |
Rear Reversing Radar | ● | ● | ● | ● |
Safety and Security | ||||
ABS Anti-Lock System + EBD Brake-Force Distribution System | ● | ● | ● | ● |
Main Driver’s Airbag | ● | ● | ● | ● |
Automatic Unlocking in Collision | ● | ● | ● | ● |
Automatic Locking in Traffic | ● | ● | ● | ● |
Rear ISOFIX Child Safety Seat Interface | ● | ● | ● | ● |
Main Driver’s Seat Belt Unbuckled Audible Alarm Alert | ● | ● | ● | ● |
Low-Speed Pedestrian Warning System | ● | ● | ● | ● |
Tire Pressure Monitoring | ● | ● | ● | ● |
Smart Entertainment | ||||
Number of USB (with Power Connector) | 3 | 3 | 3 | 3 |
Bluetooth | ● | ● | ● | ● |
Car Radio | ● | ● | ● | ● |
Number of Speakers | 2 | 2 | 2 | 2 |
APP-Car Interconnection ( Check Vehicle Status Remotely) | ●Location, Power, Remaining Mileage, Charging Status●12V Battery Power Warning and Smart Recharge
● Reservation Charging |
●Location, Power, Remaining Mileage, Charging Status●12V Battery Power Warning and Smart Recharge
● Reservation Charging ●Door Opening/Closing Status, Smart Door Opening/Closing (Cell Phone Key), Remote Car Finding (including Remote Flashing Lights and Horn) |
●Location, Power, Remaining Mileage, Charging Status●12V Battery Power Warning and Smart Recharge
● Reservation Charging |
●Location, Power, Remaining Mileage, Charging Status●12V Battery Power Warning and Smart Recharge
● Reservation Charging ●Door Opening/Closing Status, Smart Door Opening/Closing (Cell Phone Key), Remote Car Finding (including Remote Flashing Lights and Horn) |
●12V Battery Power Warning and Smart Recharge | ● | ● | ● | ● |
Intelligent Voice Assistant | O | O | O | O |
Fashion Colors | ||||
Body Colors | Black White Beige Green |
|||
Interior Colors | Black Color(Main Color)+Vermilion Red or Ice Blue(Accent Color)Dark Gray (Main Color) + Vibrant Yellow or Khaki (Accent Color) | |||
Roof Colors | Black | |||
Accessories Included with the Vehicle: Portable Charging Gun, Triangle Warning Sign, Reflective Undershirt, Tow Hook, Trailer Hitch Kit | ||||
Remark:1、 “●” Stands for Standard; “-” Stands for No Such Configuration; “○” Stands for Optional.
2、The Above Parameters Configuration Information is for Reference Only, the Actual Parameters Information to the Store Sales Vehicle Shall Prevail, the Interpretation Right Belongs to the Manufacturer. |
||||
Send Inquiry
Related
Be the first to review “Hongguang MINI EV GAMEBOY” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.